Certification

Returning coaches may check the status of their CEP cards from the following list.

Note that we will be limiting the number of coaches on each team for monetary and insurance reasons.  Also, all coaches will now be required to wear helmets on the ice for practices and scrimmages at both indoor and outdoor events.

Need to get your CEP up to date? Click here to register for USA Hockey Coaching Clinics.

EPHA Coaches Certification Status

2008-09

(updated 8/13/2008)

 

Last Name 
First Name 
CEP # 
City 
State 
Zip 
Level 
Date Received
Expire Date
ALLEN
CHRISTOPHER 223929 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
ARGETSINGER BRETT 171731 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
BEH BRIAN 306053 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
BERNSTROM WILLIAM 98383 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
BIANCHI JOSEPH 306296 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
BLACKOWIAK CHRIS 329511 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
BOHLIG ALAN 187606 EDEN PRAIRIE MN 55344 1 2007 - 2008 12/31/2010
BOLDENOW CAREY 98359 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
BOLSTAD ARNE 219842 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
BORG ERIC 112550 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
BOYLE SCOTT 187421 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
BRAND JOHN 63607 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
BREN GERALD 235299 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
BROOKE ROBERT EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
BROSE KRAIG 305716 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
BROWN WILLIAM 223956 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
CASEY MICHAEL 305687 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
CASS ROBERT 316319 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
CHRISTIANSON MARK 235217 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
CLARK WILLIAM 45596 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
CLARK WARREN 224003 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
COCALLAS TODD 188193 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
COLLINS MICHAEL 167815 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
CONRAD DANIEL 305690 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
COPOULS JAMES 65003 EDEN PRAIRIE MN 55344 3 2006 - 2007 12/31/2009
CRUIKSHANK BRIAN 188883 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
DAINSBERG DONALD 224025 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
DAUGHERTY JOHN 305910 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
DEGRACE DANIEL 158622 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
DERANEY TIMOTHY 187585 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
DEROSIER MATT 189067 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
DEWOLF BRIAN 190435 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
DEZELLAR MICHAEL 187415 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
DOWSON SCOTT 124150 EDEN PRAIRIE MN 55346 2 2007 - 2008 12/31/2010
DULAC KIRK 223777 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
EBEL MARK 225080 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
EDLUND DAN 224086 EDEN PRAIRIE MN 55344 1 2005 - 2006 12/31/2008
EHRESMAN LEE 142534 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
ENDRES MATTHEW 219865 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
ENGELBREKT BLAIR 177295 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
EVANS JUSTIN 334186 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
EVANS RYAN 223957 EDEN PRAIRIE MN 55346 1 2005 - 2006 12/31/2008
FALCONER SCOTT 187644 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
FEE PAUL 142725 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
FERNHOLZ JAMES 45709 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
FRISWOLD STEVEN 223939 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
FRONEK ANDY 304189 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
FRONEK SCOTT 305896 EDEN PRAIRIE MN 55346 2 2007 - 2008 12/31/2010
GALLEGER STEVEN 124242 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
GALLMEIER PAUL 209076 EDEN PRAIRIE MN 55344 1 2005 - 2006 12/31/2008
GAVIN MARK 113213 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
GEAROU JEROME 54777 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
GELLA ROBERT 21074 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
GELLING MATTHEW 84498 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
GENGLER MICHAEL 197558 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
GERDES THOMAS 12418 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
GILJE CURT 334049 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
GRANGER BRIAN 188956 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
GRIFFIN
NICHOLAS 214157 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
GULON JOHN 305899 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
HARTLE STEVEN 224090 EDEN PRAIRIE MN 55346 1 2005 - 2006 12/31/2008
HASTINGS STEPHEN 167830 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
HAWLEY MIKE 187622 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
HELLENDRUNG MICHAEL 158636 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
HEMME ERIC 224694 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
HENGEN WILLIAM 337596 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
HERBST DAVID 123946 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
HOFFMAN MARK 45567 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
HOHAG PAUL 223765 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
HORN JAMES 223731 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
HOUTERMAN JOSEPH 221087 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
HUELER GREGORY 223825 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
HUELER GREG 223825 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
HUSBAND JEFFREY 164605 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
HUSS JEFFREY 304060 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
JACOBSON
ERIC 171570 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
JAMAR JEFF 99295 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
JAMES JOHN 223763 EDEN PRAIRIE MN 55346 1 2005 - 2006 12/31/2008
JEPSEN PETER 305749 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
JOHNSON DUANE 225184 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
JOHNSON TODD 219673 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
JOHNSON TYLER 304466 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
JONES MELISSA 127372 EDEN PRAIRIE MN 55344 2 2006 - 2007 12/31/2009
JOOS RICHARD 305700 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
KAIVO DANIEL 189482 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
KAYE JOE 142535 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
KEELEY DANIEL 123472 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
KIMBALL DAVID 187459 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
KLEIS CRAIG 334073 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
KLOECKNER CORY 220121 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
KLUNGNESS JR JAMES 189088 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
KORN NORMAN 141095 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
KOTONIAS
WILLIAM 166141 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
KRUESEL JEFF 304237 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
KRYNSKI SCOTT 187563 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
KUBOUSEK CHARLIE 124015 EDEN PRAIRIE MN 55344 3 2007 - 2008 12/31/2010
KUTINA WILLIAM 305688 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
KWAKENAT ZACH 168800 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
LADAS PETER 189298 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
LANGEFELS DON 330334 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
LARABEE KEVIN 187560 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
LARSON CHRIS 128470 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
LARSON REED 236270 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
LAUFER PAUL 305692 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
LAWRENCE HARRY 113199 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
LENCZEWSKI JOHN 167846 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
LILLIGREN KIRK 224015 EDEN PRAIRIE MN 55346 1 2005 - 2006 12/31/2008
LILLQUIST DAVID 334234 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
LINDELL STEVEN 167999 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
LOHAN JAMES 223943 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
MANN KEVIN 305726 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
MARAIS LISA 334512 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
MARSAN SEAN 187742 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
MCCARTAN JOHN 224073 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
MCDANIELS JOHN 189006 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
MCGANNON CHUCK 188718 EDEN PRAIRIE MN 55346 2 2005 - 2006 12/31/2008
MCMONIGAL WILLIAM 305925 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
MCNEIL DANIEL 209100 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
MEREDITH JOHN 224020 EDEN PRAIRIE MN 55346 1 2005 - 2006 12/31/2008
MERICKEL MARK 113124 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
MICHELIZZI JON 305587 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
MITTELSTADT THOMAS 187513 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
MONSON MELISSA 223955 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
MORRIS SCOTT 164899 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
MUNSON MICHAEL 285354 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
MUTHART
JASON 219856 EDEN PRAIRIE MN 55344 3 2007 - 2008 12/31/2010
NELSON BLAKE 305682 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
NETTELL CHARLES 187619 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
OLIVE NICK 123595 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010
OLSON GREG 187787 EDEN PRAIRIE MN 55346 2 2007 - 2008 12/31/2010
OLSON JEFF 187568 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
OLSON RICHARD 113118 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
OSMAN JEFFREY 224953 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
OSWALD SCOTT 305708 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
PATTERSON WARREN 309865 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
PAWLIK GEORGE 224068 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
PENICK MARK 220028 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
PERKINS JEFF 92505 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
PETERSON ERIC 98381 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
PEZON RANDY 54269 EDEN PRAIRIE MN 55346 2 2007 - 2008 12/31/2010
POLLOCK BRIAN 220120 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
POWERS MICHAEL 187479 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
PROUDFIT SCOTT 223912 EDEN PRAIRIE MN 55346 2 2007 - 2008 12/31/2010
RAWLEIGH KIMBERLY 225188 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
RICE HUGH 304058 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
RICHARDS ANDREW 306313 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
RICHTER DAVID 235639 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
RICKMAN STEVE 208959 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
ROADFELDT MATTHEW 142072 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
ROBBINS BRAD 84570 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
ROBERTS LARRY 305694 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
ROEHL DALE 142861 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
ROSENER JOHN 305677 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
RUSINKO MICHAEL 122302 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
RUSSO PAUL EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
SAFGREN TODD 188888 EDEN PRAIRIE MN 55344 2 2006 - 2007 12/31/2009
SAWYER WILLIAM 187442 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
SCHILLING-HYSJULIEN TRACEY 223753 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
SCHMIDTKE CRAIG 329475 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
SCHULTE JERMAINE 302378 EDEN PRAIRIE MN 55344 2 2007 - 2008 12/31/2010
SCHUMACHER MATT 304216 EDEN PRAIRIE MN 55346 1 2007 - 2008 12/31/2010
SEVERSON JOHN 113152 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
SHAVLIK
MICHAEL 113234 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
SHULTZ JOHN 288276 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
SKANSE RICH 169286 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
SKANSE ROBERT 168281 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
SLIWINSKI THOMAS 223804 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
SMITH LEE 288267 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
SPANIER THOMAS 223775 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
SPANIER TOM 223775 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
STABNO TODD 225669 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
STANSBERRY
DAVID 190436 EDEN PRAIRIE MN 55347 1 2006 - 2007 12/31/2009
STEEN DAVID 123496 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
STOVER JAMES 223888 EDEN PRAIRIE MN 55346 2 2005 - 2006 12/31/2008
SULLIVAN BRIAN 84142 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
SVENDSEN KURT 187601 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
TERWILLIGER MICHAEL 235415 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
THAYER ROBERT 224826 EDEN PRAIRIE MN 55346 3 2005 - 2006 12/31/2008
THOMAS JASON 305689 EDEN PRAIRIE MN 55347 1 2007 - 2008 12/31/2010
TOWNSEND JACOB 306311 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
TROSVIG DON 288211 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
TRUDELL STEVE 288050 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
VACANTI JEFFREY 165922 EDEN PRAIRIE MN 55347 3 2005 - 2006 12/31/2008
VOIGT CHRISTOPHER 235047 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
VOSS-GRUMISH JAMES 288403 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
WALDORF ADAM 305914 EDEN PRAIRIE MN 55346 3 2006 - 2007 12/31/2009
WASHBURN ANDREW 167947 EDEN PRAIRIE MN 55347 2 2005 - 2006 12/31/2008
WASSON ROBERT 187582 EDEN PRAIRIE MN 55347 3 2006 - 2007 12/31/2009
WELLS CHAD 223756 EDEN PRAIRIE MN 55347 1 2005 - 2006 12/31/2008
WHITE KARA 328193 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
WICKLUND STEVE 317566 EDEN PRAIRIE MN 55344 2 2007 - 2008 12/31/2010
WIENCEK MICHAEL 187602 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
WITTE BLAKE 189073 EDEN PRAIRIE MN 55346 2 2006 - 2007 12/31/2009
WOLFE THOMAS 123596 EDEN PRAIRIE MN 55347 3 2007 - 2008 12/31/2010
YOKUBONIS ERIC 187647 EDEN PRAIRIE MN 55347 2 2006 - 2007 12/31/2009
ZACHERETH MICHAEL 223833 EDEN PRAIRIE MN 55344 3 2005 - 2006 12/31/2008
ZANGS TROY 187618 EDEN PRAIRIE MN 55347 2 2007 - 2008 12/31/2010
ZIMMERMAN NICK 225800 EDEN PRAIRIE MN 55346 3 2007 - 2008 12/31/2010

 

 

 

 

 

 

 

 

This Website is a product of Mystify Your Web, Inc.

 

Copyright © 2008 Eden Prairie Hockey Association.  All Rights Reserved.